Skip to main content
WORKSHOP || 48th VI-HPS Tuning Workshop. Day 5: Auxiliary POP Services, Error Detection, and Energy Assessment
WORKSHOP || 48th VI-HPS Tuning Workshop. Day 4: Advanced Trace Analysis and GPU Performance
WORKSHOP || 48th VI-HPS Tuning Workshop. Day 3: Mastering BSC and JSC Tools for MPI and OpenMP
WORKSHOP || 48th VI-HPS Tuning Workshop. Day 2: MAQAO Framework, TALP, and OTF-CPT Tools
WORKSHOP || 48th VI-HPS Tuning Workshop. Day 1: VI-HPS Tuning Workshop Day 1: Performance Analysis Fundamentals and POP Methodology
WORKSHOP || Multi-GPU AI_Train the Trainer. Day 5: Advanced RAG Architectures & Hyperparameter Optimisation
WORKSHOP || Multi-GPU AI_Train the Trainer. Day 4: Computer Vision Essentials & the MLOps Lifecycle
WORKSHOP || Multi-GPU AI_Train the Trainer. Day 3: Mastering LLMs: Fine-Tuning, DeepSpeed, and PyTorch Lightning
WORKSHOP || Multi-GPU AI_Train the Trainer. Day 2: Scaling PyTorch: Distributed Data Parallel & Model Parallelism
WORKSHOP || Multi-GPU AI_Train the Trainer. Day 1: Introduction to GPU Architectures & Deep Learning Fundamentals
Sample HPC course material
Sample MPI Presentation